CEM High Performance Thermal Imager with high-resolution 384x288 with options available for 160x 120, easily helps you to find the potential problems with innovation features and functionality, you can perform infrared inspections faster and more efficiently and thoroughly document problematic areas for additional analysis of problematic areas.
Imaging And Optical Data
Field of View (FOV) Minimum focus | 33° x 24° / 0.3m |
Distance
Spatial Resolution (IFOV) | 3.33mrad |
Thermal Sensitivity / NETD | <0.08°C @ + 30°C (+86°F) /80mk |
Image Frequency | 50Hz |
Focus mode | Manual |
Zoom | 1-20x Continuous, Digital Zoom |
Rotate | 0°-360°, Continuous increased by 1° |
Focal Length | 7.5mm |
IR Resolution | 160 x 120 pixel |
Focal Plane Array (FPA) I Spectral Range Uncooled Microbolometer / 8-14µm
Image Presentation
Display | Capacitive Touch screen, 3.5 in. LCD, 320 x 240 pixels |
Image modes | IR image visual image, picture in picture Image Fusion |
Picture in Picture | IR Area on Visual Image or Visual Image Area on IR |
Color Palettes | GRAY / GRAYINV / IRON / IRONINV / RAINBOW / FEATHER |
Measurement
Object Temperature Range | Low Range -20°C to + 150°C (-4°F to + 302°F) |
High Range 0°C to + 400°C (+32°F to + 752°F) | |
Accuracy | ±2°C (±3.6°F) or ±2% of Reading |
Measurement Analysis
Spot | 3 |
Line | 2 lines (Horizontal and Vertical) |
Area | 3 Boxes with max. / min. / Average |
Automatic Hot / Cold Detection | Auto Hot or Cold Markers |
Isotherm | Detect High / Low Temperature / Interval |
Emissivity Correction | Variable from 0.01 to 1.0 |
Measurement corrections | Emissivity, Ambient Temperature, Distance, Relative Humidity, Offset Temperature |
Storage Of Videos
Storage Media | 4 Gbytes Micro SD Card |
Video Storage format | Standard MPEG-4, 640x480@30fps, on Memory Card > 60 Minutes |
Video Storage Mode | IR / Visual Images; Simultaneous Storage of IR and Visual Images |
Storage Of Images
Image Storage Format | Standard JPEG, Including Measurement Data, on Memory Card > 1000 Pictures |
Image Storage Mode | IR / Visual Images; Simultaneous Storage of IR and Visual Images |
Set-Up
Laser | < class2 |
Set-up Commands | Local Adaptation of Units, Language, Date and Time Formats, Information of Camera |
Languages | Multinational |
Built-in Digital Camera | 640 x 480 pixels |
Built-in Digital Lance Data | FOV62.3° |
Data Communication Interfaces
Interfaces | USB-mini, audio, Composite Video, Micro SD Slot |
USB | Data Transform Between Camera and PC |
Video Out | Composite (PAL and NTSC) |
Power System
Battery | Lithium Polymer Battery, 4.5 Hours Operating Time |
Input Voltage | DC 9V to 12V |
Charging System | In Camera (AC Adapter) |
Power Management | Automatic Shutdown and Sleep Mode (user selectable) |
Environmental Data
Operating Temperature Range | -20°C to + 50°C (-4°F to + 122°F) |
Storage Temperature Tange | -40°C to + 70°C (-40°F to + 158°F) |
Relative Humidity (operating and storage) | 10% ~ 90% |
Encapsulation | IP65 |
Drop test | 2m |
Bump | 25g (IEC60068-2-29) |
Vibration | 2g (IEC60068-2-6) |
Physical Data
Camera Weight, incl. Battery | 920g |
Camera Size (L x W x H) | 243 x 103 x 160 |