This Weather Data-logger is designed for measuring temperature; humidity and air pressure in our living environment and helps you to do the work better. It is applied to monitor the temperature, humidity and air pressure of greenhouse, warehouse, aircraft cabins, museums, etc.
General Specifcations
Resolution | 0.1%RH. / 0.1°C / 0.1hPA |
Data Memory | 10000 |
Sampling Rate | 1 minute to 18 hours |
Data Output | USB data traffc |
Recording Indication | Green LED Flash |
Memory Full Indication | Yellow LED Flash |
Analysis Software | 2000 / XP / Vista |
Power Supply | One 3.6V Battery |
Specs | 14250 or 1/2AAA |
Humidity & Temperature Specifcations
Measurement | ||
Temperature | -40 ~ 70°C / -40 ~ 158°F | |
Humidity Range | 0 ~ 100%RH | |
Accuracy Temperature | 40 to 70°C | ±2°C |
0 to 40°C | ±1°C | |
-40 to 0°C | ±2°C | |
Humidity | 0 to 20 and 80 to 100% | ±5% |
20 to 40 and 60 to 80% | ±3.5% | |
40 to 60% | ±3.5% |
Air Pressure Specifcations
Range | 700 ~ 100hPa | |
Accuracy | 50 to 70°C | ±4.0hPa |
0 to 50°C | ±2.5hPa | |
-40 to 0°C | ±4.0hPa | |
Repeatability | ±0.2% (Max ± 0.3% FSO) | |
Linearity / Hysteresis | ±0.24% FSO | |
Temperature Coeffcient | ±0.1% FSO |
Note
FSO : Full Scale Output
1 psi = 68.947 mbar = 0.068947 bar
1 psi = 6894.7 pa = 68.947 hpa = 6.8947 kPa