CEM Mini Series Infra Red Thermometer is a very handy device to be used for all trouble-shooting engineers for taking temperature of areas that are inaccessible, moving targets and for surveillance of heat at various points in an area. These have fixed emissivity of 0.95 that covers 90% of the various materials whose temperature is measured.
These have Distance to sighting ratio of 8:1. This means that from a distance of 8 inches the area whose temperature is being measured would have a diameter of 1 inch. Therefore if the target has a diameter of 2 inches the maximum distance from where the temperature can be measured would be 2 x 8 i.e. 16 inches.
The instrument has a Red Laser marker through which the user can pin point the target whose temperature is to be measured.
Measuring Range | -30°C to 260°C / -22°F to 500°F |
Response Time | Less than 1 Second |
Over Range Indication | LCD will show "------" |
Polarity | Automatic (no indication for positive polarity); Minus (-) sign for negative polarity |
Emissivity | 0.95 fixed value |
Field of View | D/S=Approx. 8:1 ratio (D=distance, S=spot) (Has 90% encircled energy at the focal point) |
Diode Laser | Output < 1mW, wavelength 630 ~ 670 nm, Class 2 (II) Laser Product |
Spectral Response | 6 ~ 14um |
Power Off | Automatic Shut Off after 8 seconds approx. |
Operating Temperature | 0°C to 50°C / -32°F to 122°F |
Storage Temperature | -20°C to 60°C / -4°F to 140°F |
Relative Humidity | 10% ~ 90% RH Operating, < 80% RH Storage |
Power Supply | 9V battery, NEDA 1604A or IEC 6LR61, or equivalent |
Weight | 180 g. |
Size | 82 x 41.5 x 160mm |
Range | -30°C to 0°C (-22°F to 32°F) |
0°C to 260°C (32°F to 500°F) | |
Resolution | 0.1°C / °F |
Accuracy | ±4°C/±7°F upto 0°C |
±2% of reading or ±2°C/±4°F from 0 to 260/500°C (32°F to 500/932°F) |