The device measures Gauge/Differential Pressure, Air Velocity, Air Flow and Temperature. Additional features include Data Hold. Auto Power Off disabled and an USB for capturing reading to a PC using optional software.
Manometer
Accuracy | ± 0.3%FSO (25 °C) | ||
Repeatability | ± 0.2% (Max.+/ -0.5% FSO) | ||
Linearity/Hysteresis | ± 0.29% FSO | ||
Pressure Range | ± 2 psi | ||
Maximum Pressure | 10psi | ||
Response Time | 0.5 Seconds typical | ||
Over range Indicator | Err.1 (DIF Err.3) | ||
Under range Indicator | Err.2 (DIF Err.4) | ||
Units and Resolution | Units | Range | Resolution |
psi | 2 | 0.001 | |
mbar | 137.8 | 0.1 | |
Kpa | 13.78 | 0.01 | |
inHg | 4.072 | 0.001 | |
mmHg | 103.4 | 0.1 |
Air Velocity
Air Velocity | Range | Resolution | Accuracy |
m/s (meter per second) | 0.40-30.00 | 0.01 | ±3% ±0.20 m/s |
ft/min (feet per minute) | 80-5900 | 1 | ±3% ±40 ft/min |
km/h (kilometers per hour) | 1.4-108.0 | 0.1 | ±3% ±0.8 km/h |
MPH (miles per hour) | 0.9-67.0 | 0.1 | ±3% ±0.4 MPH |
Knots (nautical miles per hour) | 0.8-58.0 | 0.1 | ±3% ±0.4 knots |
Air Flow
Air Flow | Range | Resolution | Area |
CFM | 0-999,900ft3/min | 0.001 to 100 | 0.000-999.9ft2 |
CMM | 0-999,900m3/min | 0.001 to 100 | 0.000-999.9m2 |
Temperature
Range | Resolution | Accuracy | |
°C | 0 to 50.0°C | 0.1 | ± 1.0°C |
°F | 32.0 to 122.0°F | 0.1 | ± 2.0°F |