Pilot Tube measures Air Velocity/Airflow
In difficult-to-reach or tight locations where a vane anemometer won’t fit
Manometer
Accuracy | ±0.3% FSO(25°C) | ||
Repeatability | ±0.2% (Max.+/-0.5% FSO) | ||
Linearity/Hysteresis | ±0.29% FSO | ||
Pressure Range | 5000 Pa | ||
Maximum Pressure | 10psi | ||
Response Time | 0.5 Seconds typical | ||
Over range Indicator | Err.1 | ||
Under range Indicator | Err.2 | ||
Units and Resolution | Units | Range | Resolution |
PSI | 0.725 | 0.0001 | |
Mbar | 50 | 0.01 | |
inH20 | 20.07 | 0.01 | |
mmH20 | 509.8 | 0.1 | |
Pa | 5000 | 1 |
Air Velocity
Air Velocity | Range | Resolution | Accuracy |
m/s(meter per second) | 1.00-80.00 | 0.01 | ±2.5% of reading at 10.00 m/s |
ft/min(feet per minute) | 200-15733 | 1 | accuracy is function of velocity and duct size |
km/h(kilometers per hour) | 3.6-288.0 | 0.1 | |
MPH(miles per hour) | 2.24-178.66 | 0.01 | |
Knots(nautical miles per hour) | 2.0-154.6 | 0.1 |
Air Flow
Air Flow | Range | Resolution |
CFM | 0-99.999ft3/min | 0.0001 to 100 |
CMM | 0-99.999m3/min | 0.001 to 100 |
Temperature
Range | Resolution | Accuracy | |
°C | 0 to 50.0°C | 0.1 | ±1.0°C |
°F | 32.0 to 122.0°F | 0.1 | ±2.0°F |