DT-3350 Series of Clamp On Meter is a T-RMS 1500A AC / DC and can perform Power Measurements as well. It provides a very safe environment for high power measurements with double injection housing design. T-RMS AC/ DC Voltage and Current measurements makes it usable at all available loads. The combination of a 40,000 Counts Multimeter with these meters helps to measure right up to the last details. The Large Backlit LCD Display makes the instrument usable in dark environments. The meters confirm to EN 61010-1 CAT IV 600V / CAT III 1000V
Function | Range | Resolution | Accuracy (% of reading) |
DC Current | 400.00 ADC | 0.01A | ± (2.5% +30digits) |
1500.0 ADC | 0.1A | ± (2.5% +30digits) |
Function | Range | Resolution | Accuracy (% of reading) |
AC Current True RMS (50Hz to 60 Hz) |
400.00 ADC | 0.01A | ± (3% +50digits) |
1500.0 ADC | 0.1A | ± (3% +50digits) | |
All AC voltage ranges are specified from 5% of range to 100% of range |
Function | Range | Resolution | Accuracy (% of reading) |
DC Voltage | 400.00 mVDC | 0.01mV | ± (0.1% + 5 digits) |
4.0000VDC | 0.0001V | ± (0.1% + 4 digits) | |
40.000 VDC | 0.001V | ||
1000.0 VDC | 0.1V | ± (0.5% + 4 digits) |
Function | Range | Resolution | Accuracy (% of reading) |
AC Voltage True RMS (50 Hz to 1000 Hz) | 400.0 mVAC | 0.1mV | ± (0.8% + 40 digits) (50/60Hz) |
4.000 VAC | 0.001V | ± (1.0% + 30 digits) | |
40.00 VAC | 0.01V | ||
750 VAC | 1V | ||
All AC voltage ranges are specified from 5% of range to 100% of range |
Function | Range | Resolution | Accuracy (% of reading) |
Resistance | 400.00 Ω | 0.01Ω | ± (0.5% + 9 digits) |
4.0000KΩ | 0.0001KΩ | ± (1.0% + 4 digits) | |
40.000KΩ | 0.001KΩ | ||
400.00KΩ | 0.01KΩ | ||
4.0000MΩ | 0.0001MΩ | ± (2.0% + 30 digits) | |
40.000MΩ | 0.001MΩ | ± (3.0% + 50 digits) |
Function | Range | Resolution | Accuracy (% of reading) |
Capacitance | 400.0nF | 0.1nF | ±(3.5% reading + 40digits) |
4000nF | 1nF | ±(3.5% reading + 10digits) | |
40.00µF | 0.01uF | ||
400.0µF | 0.1uF | ||
4.000mF | 0.001mF | ±(3.5% reading + 20 digits) | |
40.00mF | 0.01mF | ±(5% reading + 30 digits) |
Function | Range | Resolution | Accuracy (% of reading) |
Frequency | 40.000 Hz | 0.001Hz | ±(0.3% reading + 2 digits) Sensitivity: 10Vrms min 5kHz~15kHz :40Vrms min @ 20% to 80% duty cycle |
400.00 Hz | 0.01Hz | ||
4.0000KHz | 0.0001kHz | ||
40.000KHz | 0.001kHz | ||
400.00KHz | 0.01kHz | ||
4.0000MHz | 0.0001MHz | ||
40.000MHz | 0.001MHz | ||
Sensitivity: 0.8V rms min. @ 20% to 80% duty cycle and <100kHz; 5Vrms min @ 20% to 80% duty cycle and > 100kHz. |
Function | Range | Resolution | Accuracy (% of reading) |
DC Current | 10.0 to 95.0% | 0.10% | ±(0.5% reading + 2 digits) |
Pulse width: 100µs - 100ms, Frequency: 10Hz to 100kHz; | |||
Sensitivity:10Vrms min. |
Function | Range | Resolution | Accuracy (% of reading) |
Temp (type-K) (probe accuracy not included) | -100.0 to 1000.0°C | 0.1°C | ±(1.0% reading + 2.5°C) |
-148.0 to 1832.0°F | 0.1°F | ±(1.0% reading + 4.5°F) | |
(probe accuracy not included) |
Continuity check : Threshold 50W; Test current < 0.5mA
Diode test : Test current of 0.3mA typical; Open circuit voltage 2.8VDC typical