Confidently take reliable readings with the DT-3390/DT-3391/DT-3395 Series of clamp meters. The Extra Wide Jaw easily clamps around large conductors, typically found in high current applications. The rugged design CAT-IV 600V, CAT-III 1000V ratings add an extra element of protection when taking high-powered measurements. The measurement of capacitance, temperature, resistance and Frequency makes these this the most versatile tool for utilities, electrical contractors and industrial service technicians.
Function | Range | Resolution | Accuracy |
AC Current True RMS (50 to 60Hz) | 60A | 0.01A | ± (2.2 % ± 12 Digits) |
600A | 0.1A | ± (2.2 % ± 8 Digits) | |
1000A | 1A |
Function | Range | Resolution | Accuracy |
DC Current | 60A | 0.01A | ± (2.2 % ± 10 Digits) |
600A | 0.1A | ± (2 % ± 8 Digits) | |
1000A | 1A |
Function | Range | Resolution | Accuracy |
DC Voltage | 600mV | 0.1mV | ± (1 % ± 3 Digits) |
6V | 0.001V | ||
60V | 0.01V | ||
600V | 0.1V | ||
1000V | 1V |
Input Protection: 1000V DC
Function | Range | Resolution | Accuracy |
AC Voltage True RMS (50Hz to 400Hz) | 6V | 0.001V | ± (3.5 % ± 5 Digits) |
60V | 0.01V | ||
600V | 0.1V | ||
1000V | 1V |
Input Protection: 1000V AC RMS
Function | Range | Resolution | Accuracy |
Resistance | 600Ω | 0.1Ω | ± (1.0 % ± 5 Digits) |
6 KΩ | 0.001 KΩ | ||
60 KΩ | 0.01 KΩ | ||
600 KΩ | 0.1 KΩ | ||
6 MΩ | 1 KΩ | ||
60 MΩ | 10 KΩ | ± (2 % ± 10 Digits) |
Input Protection: 600V DC or 600V AC RMS
Function | Range | Resolution | Accuracy |
Capacitance | 40.00nF | 10pF | ± (3.5 % ± 40 Digits) |
400.0nF | 0.1nF | ± (2.5 % ± 5 Digits) | |
4.000uF | 1nF | ||
40.00uF | 10nF | ||
400.0uF | 0.1uF | ||
4000uF | 1uF | ± (5 % ± 5 Digits) |
Input Protection: 600V DC or 600V AC RMS
Function | Range | Resolution | Accuracy |
Frequency | 9.999Hz | 0.001Hz | ± (1.5 % ± 5 Digits) |
99.99Hz | 0.01Hz | ||
999.9Hz | 0.1Hz | ||
9.999kHz | 1Hz | ||
99.99kHz | 10Hz | ||
999.9kHz | 100Hz | ||
9.99MHz | 10kHz |
Sensitivity: >8V RMS (5Hz to 10MHz)
Function | Range | Resolution | Accuracy |
Duty Cyle | 0.1% - 99.9% | 0.1% | ± (1.2 % ± 2 Digits) |
Function | Range | Resolution | Accuracy |
Temperature (type-K) (probe accuracy not included | -20 to 400°C | 0.1°C | ± (2 % ± 3 Digits) |
400 to 760°C | 1°C | ± (2 % ± 5 Digits) | |
-4 to 752°F | 0.1°F | ± (2 % ± 6 Digits) | |
752 to 1400°F | 1°F | ± (2 % ± 9 Digits) |
Input Protection: 600V DC or 600V AC RMS
Function | Testing Condition | Reading |
Diode | Forward DCA is approx.1mA, open circuit Voltage MAX. 1.5V | Forward voltage drop of Diode |
Continuity | Test current MAX. 1.5mA | Buzzer makes a long sound, While resistance is less than (60Ω) |
Input Protection: 600V DC or 600V AC RMS