Confidently take reliable readings with the DT-3390/DT-3391/DT-3395 Series of clamp meters. The Extra Wide Jaw easily clamps around large conductors, typically found in high current applications. The rugged design CAT-IV 600V, CAT-III 1000V ratings add an extra element of protection when taking high-powered measurements. The measurement of capacitance, temperature, resistance and Frequency makes these this the most versatile tool for utilities, electrical contractors and industrial service technicians.
Function | Range | Resolution | Accuracy |
AC Current True RMS (50 to 60Hz) | 40A | 0.01A | ± (2.2 % ± 12 Digits) |
400A | 0.1A | ± (2.5 % ± 5 Digits) | |
1000A | 1A |
Function | Range | Resolution | Accuracy |
DC Voltage | 400mV | 0.1mV | ± (0.8 % ± 2 Digits) |
4V | 0.001V | ± (1.5 % ± 2 Digits) | |
40V | 0.01V | ||
400V | 0.1V | ||
600V | 1V | ± (2.0 % ± 4 Digits) |
Input Protection: 1000V DC.
Function | Range | Resolution | Accuracy |
AC Voltage True RMS (50Hz to 400Hz) | 4V | 0.001V | ± (1.5 % ± 8 Digits) |
40V | 0.01V | ||
400V | 0.1V | ||
600V | 1V | ± (2.0 % ± 4 Digits) |
Input Protection: 1000V AC RMS.
Function | Range | Resolution | Accuracy |
Resistance | 400Ω | 0.1Ω | ± (1.0 % ± 4 Digits) |
4 KΩ | 0.001 KΩ | ± (1.5 % ± 2 Digits) | |
40 KΩ | 0.01 KΩ | ||
400 KΩ | 0.1 KΩ | ||
4 MΩ | 1 KΩ | ± (2.5 % ± 3 Digits) | |
40 MΩ | 10 KΩ | ± (3.5 % ± 5 Digits) |
Input Protection: 600V DC or 600V AC RMS
Function | Range | Resolution | Accuracy |
Capacitance | 40.00nF | 10pF | ± (5 % ± 30 Digits) |
400.0nF | 0.1nF | ± (3 % ± 5 Digits) | |
4.000uF | 1nF | ||
40.00uF | 10nF | ||
100.0uF | 0.1uF | ± (5 % ± 5 Digits) |
Input Protection: 600V DC or 600V AC RMS
Function | Range | Resolution | Accuracy |
Frequency | 9.999Hz | 0.001Hz | ± (1.5 % ± 5 Digits) |
99.99Hz | 0.01Hz | ||
999.9Hz | 0.1Hz | ||
9.999kHz | 1Hz | ||
99.99kHz | 10Hz | ||
999.9kHz | 100Hz | ||
9.99MHz | 10kHz |
Sensitivity: >5V RMS (5Hz to 10MHz)
Function | Range | Resolution | Accuracy |
Duty Cycle | 0.1% - 99.9% | 0.1% | ± (1.2 % ± 2 Digits) |
Function | Range | Resolution | Accuracy |
Temperature (type-K) (probe accuracy not included) | -20 to 760°C | 1°C | ± (3 % ± 5 Digits) |
-4 to 1400°C | 1°F |
Input Protection: 600V DC or 600V AC RMS.
Function | Testing Condition | Reading |
Diode | Forward DCA is approx.1mA, open circuit Voltage MAX. 1.5V | Forward voltage drop of Diode |
Continuity | Test current MAX. 1.5mA | Buzzer makes a long sound, While resistance is less than (150W) |
Input Protection: 600V DC or 600V AC RMS.