CEM DT-910 Series palm-size compact multimeters measures the world in just your palm. These are compact, easy to use tools. These, palm-sized digital multimeters, deliver safe, reliable measurements time after time. They are made to fit the way you work! The compact size meters are designed to fit in your palm of your hand and go with you no matter where your job takes you.
These have crisp LCD display with backlit, making it easier to work in dark environment. Everything you need to measure is available in these meters. These meters confirm to EN 61010-1, CAT-III 600V. The double molded housing gives complete protection and the meter has full overload protection.
Diode Test | Test current of 1mA maximum, open circuit voltage 2.8V DC typical |
Continuity Check | Audible signal will sound if the resistance is less than approximately 30Ω |
Battery Test current | 9 V (6mA); 1.5V (100mA ) |
Input Impedance | >1MΩ |
Data Hold | To Freeze the displayed data |
ACV Bandwidth | 45 Hz to 450Hz |
DCA voltage drop | 200 mV |
Display | 3 ½ digit, 2000 count Backlit LCD, 1.1” digits |
Overrange indication | “1” is displayed |
Polarity | Automatic (no indication for positive polarity); Minus (-) sign for negative polarity |
Measurement Rate | 2 times per second, nominal |
Low Battery Indication | “BAT” is displayed if battery voltage drops below operating voltage |
Battery | one 9 volt (NEDA 1604) battery |
Fuses | mA, µA ranges; 0.2A/250V fast blow |
A range; 10A/250V fast blow | |
Operating Temperature | 32 °F to 122°F (0°C to 50°C ) |
Storage Temperature | -4 °F to 140°F (-20°C to 60°C ) |
Relative Humidity | |
Operating Altitude | 7000ft. (2000) meters maximum. |
Weight | 255g |
Size | 150mm x 70mm x 48mm |
Safety | For indoor use and in accordance with Overvoltage Category II, Pollution Degree 2. Category II includes local level, appliance, portable equipment, etc., with transient overvoltages less than Overvoltage Category III. |
Function | Range | Resolution | Accuracy |
DC Voltage (V DC) | 200mV | 0.1mV | ±(0.5% reading + 2 digits) |
2000mV | 1mV | ||
20V | 0.01V | ||
200V | 0.1V | ±(0.8% reading + 2 digits) | |
600V | 1V | ||
AC Voltage (V AC) | 200V | 0.1V | ±(1.2% reading + 10 digits (50/60Hz) |
600V | 1V | ||
DC Current (A DC) | 2000µA | 1µA | ±(1.0% reading + 2 digits) |
20mA | 10µA | ||
200mA | 100µA | ±(1.2% reading + 2 digits) | |
10A | 10mA | ±(2.0% reading + 2 digits) | |
Resistance | 200Ω | 0.1Ω | ±(0.8% reading + 2 digits) |
2000Ω | 1Ω | ||
20kΩ | 0.01kΩ | ||
200kΩ | 0.1kΩ | ||
2000kΩ | 1kΩ | ±(1.0% reading + 2 digits) | |
Battery Test | 9V | 10mV | ±(1.0% reading + 2 digits) |
1.5V | 1mV |
NOTE : Accuracy specifications consist of two elements:
• (% reading) – This is the accuracy of the measurement circuit.
• (+ digits) – This is the accuracy of the analog to digital converter.
NOTE : Accuracy is stated at 65oF to 83°F (18°C to 28°C) and less than 75% RH.