CEM DT-910 Series palm-size compact multimeters measures the world in just your palm. These are compact, easy to use tools. These, palm-sized digital multimeters, deliver safe, reliable measurements time after time. They are made to fit the way you work! The compact size meters are designed to fit in your palm of your hand and go with you no matter where your job takes you.
These have crisp LCD display with backlit, making it easier to work in dark environment. Everything you need to measure is available in these meters. These meters confirm to EN 61010-1, CAT-III 600V. The double molded housing gives complete protection and the meter has full overload protection.
The instrument complies with | EN61010-1 |
Insulation | Class2, Double insulation |
Overvoltage category | CATIII 600V |
Display | 4000 counts LCD display with function indication |
Polarity | Automatic, (-) negative polarity indication |
Overrange | “OL” mark indication |
Low battery indication | The “BAT” is displayed when the battery voltage drops below the operating level |
Measurement rate | 2 times per second, nominal |
Auto power off | Meter automatically shuts down after approx. 30 minutes of inactivity |
Operating environment | 0 °C to 50°C (32°F to 122°F) at < 70 % relative humidity |
Storage temperature | -20 °C to 60°C (-4°F to 140°F) at < 80 % relative humidity. |
For inside use, max height | 2000 m |
Pollution degree | 2 |
Power | One 9V battery , NEDA 1604, IEC 6F22 |
Dimensions | 138 ( H) x 68 (W) x 37 (D) mm |
Weight: Approx. | 210 g. |
Accuracy is given at 18°C to 28°C (65°F to 83°F), less than 70 % RH |
DC Voltage (Auto-ranging)
Range | Resolution | Accuracy |
400.0mV | 0.1mV | ±0.5% of rdg ±2 dgts |
4.000V | 1mV | ±1.2% of rdg ±2 dgts |
40.00V | 10mV | |
400.0V | 100mV | |
600V | 1V | ±1.5% of rdg ±2 dgts |
Input Impedance : 7.8MΩ.
Maximum Input : 600V dc or 600V ac rms
DC Current (Auto-ranging for uA and mA)
Range | Resolution | Accuracy |
400.0uA | 0.1uA | ±1.0% of rdg ±3 dgts |
4000uA | 1uA | ±1.5% of rdg ±3 dgts |
40.00mA | 10uA | |
400.0mA | 100uA | |
10A | 10mA | ±2.5% of rdg ±5 dgts |
Overload Protection : 0.5A / 250V and 10A / 250V Fuse.
Maximum Input : 400mA dc or 400mA ac rms on uA / mA ranges, 10A dc or ac rms on 10A range.
AC Voltage (Auto-ranging except 400mV)
Range | Resolution | Accuracy |
400.0mV | 0.1mV | ±1.5 %of rdg ±70 dgts |
4.000V | 1mV | ±1.2 % of rdg ±3 dgts |
40.00V | 10 mV | ±1.5 % of rdg ±3 dgts |
400.0V | 100 mV | |
600V | 1V | ±2.0 % of rdg ±4 dgts |
Input Impedance : 7.8MΩ.
Frequency Range : 50 to 400Hz
Maximum Input : 600V dc or 600V ac rms.
AC Current (Auto-ranging for uA and mA)
Range | Resolution | Accuracy |
400.0uA | 0.1uA | ±1.5 % of rdg ±5 dgts |
4000uA | 1 uA | ±1.8 % of rdg ±5 dgts |
40.00mA | 10uA | |
400.0mA | 100 uA | |
10A | 10mA | ±3.0 % of rdg ±7 dgts |
Overload Protection : 0.5A / 250V and 10A / 250V Fuse.
Frequency Range : 50 to 400 Hz
Maximum Input : 400mA dc or 400mA ac rms on uA / mA ranges, 10A dc or ac rms on 10A range
Resistance (Auto-ranging)
Range | Resolution | Accuracy |
400.0Ω | 0.1Ω | ±1.2% of rdg ±4 dgts |
4.000kΩ | 1Ω | ±1.0% of rdg ±2 dgts |
40.00kΩ | 10Ω | ±1.2% of rdg ±2 dgts |
400.0kΩ | 100Ω | |
4.000MΩ | 1kΩ | |
40.00MΩ | 10kΩ | ±2.0% of rdg ±3 dgts |
Input Protection : 250V dc or 250V ac rms.
Capacitance (Auto-ranging)
Range | Resolution | Accuracy |
40.00nF | 10pF | ±5.0 % of rdg ±7 dgts |
400.0nF | 0.1nF | ±3.0% of rdg ±5 dgts |
4.000uF | 1nF | |
40.00uF | 10nF | |
100.0uF | 0.1uF | ±5.0% of rdg ±5 dgts |
Input Protection : 250V dc or 250V ac rms.
Frequency (Auto-ranging)
Range | Resolution | Accuracy |
5.000Hz | 0.001Hz | ±1.5% of rdg ±5 dgts |
50.00Hz | 0.01 Hz | |
500.0Hz | 0.1Hz | ±1.2 % of rdg ±3 dgts |
5.000kHz | 1Hz | |
50.00kHz | 10 Hz | |
500.0kHz | 100Hz | |
5.000MHz | 1kHz | ±1.5 % of rdg ±4 dgts |
10MHz | 10kHz |
Sensitivity : >8V RMS
Overload protection : 250V dc or ac rms.
Duty Cycle
Range | Resolution | Accuracy |
0.1%~99.9% | 0.1% | ±1.2 % of rdg ±2 dgts |
Pulse width : >100us, <100ms;
Frequency width : 5Hz – 150kHz
Sensitivity : >8V RMS
Overload protection : 250V dc or ac rms.
Temperature
Range | Resolution | Accuracy |
-20°C ~ +760°C | 1°C | ±3% of rdg |
-4°F ~ +1400°F | 1°F | ±5 °C /9°F |
Sensor : Type K Thermocouple
Overload protection : 250V dc or ac rms.
Diode Test
Test current | Resolution | Accuracy |
0.3mA typical | 1 mV | ±10 % of rdg ±5 dgts |
Open circuit voltage : 1.5V dc typical
Overload protection : 250V dc or ac rms.
Audible continuity
Audible threshold : Less than 150Ω
Test current : <0.3mA
Overload protection : 250V dc or ac rms