This is a heavy duty T-RMS Multimeter with TFT Color LCD Display, providing easy usage in dark area. The IP-67 makes the instrument dust and water proof and hence can be used in all kind of environments. The fast A/D converting sampling rate, high accuracy, built-in data logging, Trend capture and measurements with time stamp features makes the instrument versatile, reliable and the best tool for all industrial troubleshooting and maintenance work. This can be connected to iMM software on smartphone and cloud service can be used to keep data safe for future reference, thus helping field engineers to find and solve problems on production lines.
General Specification
Enclosure | Double molded, waterproof |
Shock (Drop Test) | 6.5 feet (2 meters) |
Diode Test | Test current of 0.9mA maximum, open circuit voltage 3.2V DC typical |
Continuity Check | Audible signal will sound if the resistance is less than 25Ω (approx.), test current <0.35mA |
PEAK | Captures peaks > 1ms |
Temperature Sensor | Requires type K thermocouple |
Input Impedance | >10MΩ VDC & >9MΩ VAC |
AC Response | True rms |
AC True RMS | The term stands for “Root-Mean-Square,” which represents the method of calculation of he voltage or current value. Average responding multimeters are calibrated to read correctly only on sine waves and they will read inaccurately on non-sine wave or distorted signals. True rms meters read accurately on either type of signal. |
ACV Bandwidth | 50Hz to 20000HZ |
Display | 50,000 count TFT LCD |
Overrange indication | “OL” is displayed |
Auto Power Off | 5-30 minutes (approximately) with disable feature |
Polarity | Automatic (no indication for positive); Minus (-) sign for negative |
Measurement Rate | 20 times per second, nominal |
Battery | One 7.2 volt (NEDA 1604) battery |
Fuses | mA, uA ranges; 0.8/1000V ceramic fast blow A range; 10A/1000V ceramic fast blow |
Operating Temperature | 5°C to 40°C (41°F to 104°F) |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
Operating Humidity | Max 80% up to 87°F (31°C) decreasing |
Storage Humidity | 50% at 40°C (104°F) |
Operating Altitude | <80% 7000ft. (2000 meters) maximum |
Electrical Specifications
Function | Range | Resolution | 50/60HZ | <1KHZ | <5KHZ | <20KHZ[1] |
AC Voltage | 500mV | 0.01mV | ±0.5% +5 | ±1.0% +5 | ±3.0% +5 | ±5.5% +20 |
5V | 0.000V | |||||
50V | 0.0001V | |||||
500V | 0.01V | ±1.5% +10 | ±3.5% +10 | unspecified | ||
1000V | 0.1V | unspecified | unspecified |
[1] upper 10% of range.
Function | Range | Resolution | Accuracy |
DC Voltage | 500mV | 0.01mV | (0.1% + 5 digits) |
5V | 0.0001V | (0.05% + 5 digits) | |
50V | 0.001V | (0.05% + 5 digits) | |
500V | 0.01V | (0.05% + 5 digits) | |
1000V | 0.1V | (0.1% + 5) |
Function | Range | Resolution | <1KHZ | <5KHZ |
(AC+DC) Voltage |
5V | 0.0001V | (1.2% + 20) | (3.0 + 20) |
50V | 0.001V | |||
500V | 0.01V | |||
1000V | 0.1V |
Function | Range | Resolution | Accuracy |
Resistance | 500Ω | 0.01Ω | 0.20% + 10 |
5kΩ | 0.0001kΩ | 0.20% + 5 | |
50kΩ | 0.001kΩ | 0.20% + 5 | |
500Ω | 0.01kΩ | 0.50% + 5 | |
5MΩ | 0.0001MΩ | 0.50% + 5 | |
50MΩ | 0.001MΩ | 2.0% + 10 |
Function | Range | Resolution | Accuracy |
Frequency (electrical) | 50Hz | 0.001Hz | ± (0.01% + 5) |
500Hz | 0.01Hz | ± (0.01% + 5) | |
5kHz | 0.0001kHz | ± (0.01% + 5) | |
50kHz | 0.001kHz | ± (0.01% + 5) | |
500kHz | 0.01kHz | ± (0.01% + 5) | |
5MHz | 0.0001MHz | ± (0.01% + 5) | |
10MHz | 0.001MHz | unspecified | |
Sensitivity: 2V rm s min. @ 20% to 80% duty cycle and 100 kHz. | |||
Frequency (electrical) | 10.00Hz-10KHz | 0.01Hz - 0.001KHz | ± (0.5% reading) |
Sensitivity: 2Vrms | |||
Duty Cycle | 0.1 to 99.90% | 0.0001 | ± (1.2% reading + 2 digits ) |
Pulse width: 100µs - 100ms, Frequency: 5Hz to 150 kHz |
Function | Range | Resolution | Accuracy | |
Temp (type-K) | -200 to | 0.1°C | ±(1.0% reading + 3.0°C) ±(1.0% reading + 5.4°C) (probe accuracy not included) | |
1350°C | ||||
1 . Does not incl ude error of th e thermocouple probe. | ||||
2. Accuracy spec ification assu mes ambient temperature stable to ± 1°C | ||||
DC Current | 500µA | 0.01µA | ± 0.2% + 5 | |
5000µA | 0.1µA | ± 0.2% + 5 | ||
50mA | 0.001mA | ± 0.2% + 5 | ||
500mA | 0.01mA | ± 0.3% + 8 | ||
10A | 0.001A | ± 0.5% + 8 | ||
AC Current | <1KHZ | |||
500µA | 0.01µA | ±(0.8% + 5) | ±(3 % + 5) | |
5000µA | 0.1 µA | |||
50mA | 0.001 mA | |||
500mA | 0.01 mA | |||
10A | 0.001 A | |||
(20A: 30 sec ma x with reduced accuracy ) | ||||
All AC current ra nges are speci fied from 5% of range to 100 % of range | ||||
Capacitance | 5nF | 0.001nF | ± (1.5% + 20) | |
50nF | 0.01nF | ± (1.5% + 8) | ||
500nF | 0.1nF | ± (1.0% + 8) | ||
5µF | 0.001µF | ± (1.5% + 8) | ||
50µF | 0.01µF | ± (1.0% + 8) | ||
500µF | 0.1µF | ± (1.5% + 8) | ||
10mF | 0.01mF | ± (2.5% + 20) |